Maestro Pro 7P (Patrol)
Brand | :Pubert France |
Engine | :4 Stoke |
Engine Power | :5.5 KW, 3400 RPM |
Usage | :Dry and Wet Cultivation |
Fuel Tank | :6.5 L |
Certification | :Certified by Agriculture Machinery Center |
Maestro Pro 65LD (Diesel)
Brand | :Pubert France |
Engine | :4 Stoke |
Engine Power | :5.2 KW, 3000 RPM |
Usage | :Dry and Wet Cultivation |
Fuel Tank | :4.5 L |
Certification | :Certified by Agriculture Machinery Center |
Maestro 55P
Brand | :Pubert France |
Engine | :4 Stoke |
Engine Power | :5.2 KW, 3000 RPM |
Usage | :Dry and Wet Cultivation |
Fuel Tank | :4.5 L |
Certification | :Certified by Agriculture Machinery Center |
Mownee 55P C3
Brand | :Pubert France |
Engine | :4 Stoke |
Engine Power | :4.2 KW, 3600 RPM |
Usage | :Vegetable/Horticulture only for dryland |
Fuel Tank | :3.6 L |
Certification | :Certified by Agriculture Machinery Center |
Aro Pro 55P C3
Brand | :Pubert France |
Engine | :4 Stoke |
Engine Power | :4.2 KW, 3600 RPM |
Usage | :Vegetable/Horticulture only for dryland |
Fuel Tank | :3.6 L |
Certification | :Certified by Agriculture Machinery Center |
SHB 9HP Diesel Mini Tiller
Brand | :SHB |
Engine | :4 Stoke |
Engine Power | :9 HP, 3000 RPM |
Usage | :Dry and Wet Cultivation |
Fuel Tank | :4.5 L |
Certification | :Certified by Agriculture Machinery Center |
SHB 6HP Diesel Mini Tiller
Brand | :SHB |
Engine | :4 Stoke |
Engine Power | :6 HP, 3000 RPM |
Usage | :Dry and Wet Cultivation |
Fuel Tank | :4.L |
Certification | :Certified by Agriculture Machinery Center |
Combined Mill (Rice and Pulverizer)
Brand | :SHB |
Production Capacity | :Rice Mill 150 kgs/hr, Disc Mill 250/hr |
Power Requirement(hp) | :Electric Motor 3HP (2.2KW) |
Voltage | :220V |
Spindle Speed | :1400-1600 RPM |
Net Weight | :73 Kgs with electric motor |
Single Rice Mill
Brand | :SHB |
Production Capacity | :Rice165-200 kgs/hr |
Power Requirement(hp) | :Electric Motor 3HP (2.2KW) |
Voltage | :220V |
Spindle Speed | :1400-1600 RPM |
Net Weight | :24 Kgs without electric motor |
Weeder for Row Crops
Brand | :Pubert India |
Engine | :2 stoke |
Engine Power | :1.50 KW |
Usage | :Brush cutting, weeding, lawn etc. |
Fuel Tank | :3.6 L |
L Junior 55P
Brand | :Pubert France |
Engine | :2 stoke |
Engine Power | :4.1 kw,3600 RPM |
Usage | :To cut high grasses and scrubs |
Fuel Tank | :1.1 L |
Certification | :Certified by Agriculture Machinery Center |
Brush Cutter(Paddy/Wheat)
Brand | SUN AGRO |
Displacement | :0.4 Acre/hr |
Engine Power | :35cc/4 stock |
Usage | :Agriculture |
Corn Thresher With Electric Motor
Brand | :SUN AGRO |
Production capacity | :1000 kgs/hr |
Power requirement (hp) | :Electric Motor 2-3 hp |
Voltage | :240 V |
Net Weight | :25 Kgs with electric motor |
Chuff Cutter Machine
Brand | :SHB |
Chopping capacity | :400-600kgs/hour |
Electricity connection | :Single phase |
Voltage | :220 V |
Usage | :To cut dry or green chaff for animal feed |
Snow Remover
Brand | :Pubert France |
Displacement | :306 cc, 3600 RPM |
Engine Power | :7.5 KW |
Usage | :Removing snow |
Fuel Tank | :3 L |
Weight | :78 Kgs |