Depel Agro Tech Private Limited is pleased to announce the result for the Accounts Assistant selected through the selection interview held on 12th August 2024. The selected candidate is hereby informed to report to Corporate Office, Babena, Thimphu.
Sl. No. | CID No. | Interview Marks | Remarks |
---|---|---|---|
1 | 10203002797 | 52.25 | |
2 | 11501003420 | 52.38 | |
3 | 11006000584 | 57.5 | |
4 | 11701001147 | 69.25 | Selected |
5 | 10906001809 | 46.25 | |
6 | 11410001427 | 69 | |
7 | 10211000016 | Absent | |
8 | 11606002578 | Absent | |
9 | 10401000439 | Absent | |
10 | 11603004831 | Absent | |
11 | 10305003068 | Absent | |
12 | 10903002904 | Absent |
Copyright@2020 Depel Argo Tech Pvt. Ltd. All rights reserved.